13
7.50e12
1.496e11 0.000e00 0.000e00 2.980e04 5.974e24 earth.gif
6.579e12 0.000e00 3.410e05 0.000e00 1.3055e22 pluto.gif
5.790e10 0.000e00 0.000e00 4.790e04 3.302e23 mercury.gif
0.000e00 0.000e00 0.000e00 0.000e00 1.989e30 sun.gif
1.082e11 0.000e00 0.000e00 3.500e04 4.869e24 venus.gif
3.59e13 0.000e00  -1.641e06 0.000e00 6.419e33 pluto.gif
2.279e11 0.000e00 0.000e00 2.410e04 6.419e23 mars.gif
7.779e11 0.000e00 0.000e00 1.307e04 1.899e27  jupiter.gif
1.427e12 0.000e00 0.000e00 9.639e03 5.6846e26 saturn.gif
5.503e12 0.000e00 0.000e00 5.432e03 1.0243e26 neptune.gif
2.870e12 0.000e00 0.000e00 6.795e03 8.683e25 uranus.gif
0.000e00 -9.99e12 0.000e00 1.999e06 1.000000 goodbye.gif
0.000e00 -3.50e13 0.000e00 1.999e06 1.000000 imback.gif

Creator of the Universe: Andrew Dixon

Pluto's vengeance

